Supported Databases
Supported Databases for MITS Discover
The MITS Discover engine can extract data and host hypercubes in a variety of database environments. Being native to MultiValue, MITS Discover can use existing data dictionaries and include programming logic from the host system.
| Database | Provider | Type |
|---|---|---|
| UniData | IBM / UniData | MultiValue |
| UniVerse | IBM / UniVerse | MultiValue |
| D3 | TigerLogic | MultiValue |
| QM - Open QM | Ladybridge Systems Ltd. | MultiValue |
Supported Databases for MITS Report
MITS Report is compatible with a variety of databases. MITS Report sources can be created from any one of the MultiValue databases, and any number of the relational databases below in a single installation.
| Database | Provider | Type |
|---|---|---|
| UniData | IBM / UniData | MultiValue |
| UniVerse | IBM / UniVerse | MultiValue |
| D3 | TigerLogic | MultiValue |
| Reality | Northgate Information Solutions | MultiValue |
| QM - Open QM | Ladybridge Systems Ltd. | MultiValue |
| Oracle | Oracle | Relational |
| MS SQL Server | Microsoft | Relational |
| Cachè | InterSystems | Relational (through JDBC) |
| PostgreSQL | PostgreSQL Global Development Group | Relational |
| Apache Derby | Apache DB Project | Relational |
| mySQL | Sun Microsystems | Relational |
Product names mentioned are either registered trademarks or trademarks of their respective companies.